I-Single Fiber 10/100/1000M Media Converter
Isici
●Ngokuvumelana ne-IEEE802.3 10Base-T, IEEE802.3u. 100Base-T,IEEE802.3ab 1000Base-T kanye ne-IEEE802.3z 1000Base-FX.
● Amachweba asekelwe: I-SC ye-fiber optical; I-RJ45 yamapheya asontekile.
● Izinga lokuzivumelanisa nokuzenzakalela kanye nemodi egcwele/uhhafu-okuphindwe kabili isekelwa ekubhanqweni okusontekile.
● I-Auto MDI/MDIX isekelwa ngaphandle kwesidingo sokukhetha ikhebula.
● Kufika kuma-LED angu-6 ukuze uthole isimo sembobo yamandla abonakalayo kanye nembobo ye-UTP.
● Izimpahla zikagesi ze-DC zangaphandle nezakhelwe ngaphakathi zinikeziwe.
● Kufika kumakheli angu-1024 e-MAC asekelwe.
● 512 kb isitoreji sedatha esihlanganisiwe, kanye no-802.1X ukuqinisekiswa kwekheli langempela le-MAC kuyasekelwa.
● Ukutholwa kozimele abangqubuzanayo ku-half-duplex nokulawula ukugeleza ku-duplex egcwele kuyasekelwa.
Ukucaciswa
Inombolo Yezimbobo Zenethiwekhi | 1 isiteshi |
Inombolo Yezimbobo Zokubona | 1 isiteshi |
Isilinganiso sokudlulisa se-NIC | 10/100/1000Mbit/s |
Imodi yokudlulisa ye-NIC | I-10/100/1000M eguquguqukayo ngokusekela ukuguqulwa okuzenzakalelayo kwe-MDI/MDIX |
I-Optical Port Transmission Rate | 1000Mbit/s |
I-Voltage yokusebenza | I-AC 220V noma i-DC +5V/1A |
Amandla Ewonke | <5W |
Amachweba Wenethiwekhi | Imbobo ye-RJ45 |
Imininingwane ye-Optical | Imbobo yokubona: SC, FC,ST (Ongakukhetha) Imodi Eningi:50/125, 62.5/125um Imodi Eyodwa:8.3/125,8.7/125um, 8/125,10/125um Ubude begagasi: Imodi Eyodwa: 1310/1550nm
|
Isiteshi Sedatha | I-IEEE802.3x kanye ne-collision base backpressure isekelwe Imodi yokusebenza: I-duplex egcwele/uhhafu iyasekelwa Izinga lokudlulisa: 1000Mbit/s ngezinga lephutha likaziro |
I-Voltage yokusebenza | I-AC 220V/ DC +5V/1A |
Izinga Lokushisa Lokusebenza | 0 ℃ ukuya +50 ℃ |
Izinga Lokushisa Lesitoreji | -20 ℃ ukuze +70 ℃ |
Umswakama | 5% kuya ku-90% |
Ivolumu | 94x70x26mm (LxWxH) |
Amanye Amamodi Womkhiqizo kanye ne-port Technical Parameters ye-Optical Port
Imodi Yomkhiqizo | Waveleng th(nm) | I-Optical Itheku | Imbobo kagesi | I-Optical Amandla (dBm) | Ithola i-Sensitivit y (dBm) | I-Transmis umbono Ibanga (km) |
I-CT-8110GMB-03F-3S | 1310nm | SC | RJ-45 | >-13 | ≤-22 | 3km |
I-CT-8110GSB-03F-5S | 1550nm | SC | RJ-45 | >-13 | ≤-22 | 3km |
I-CT-8110GSB-10F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 10 km |
I-CT-8110GSB-10F-5S | 1550 nm | SC | RJ-45 | >-9 | ≤-22 | 10 km |
I-CT-8110GSB-20F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 20 km |
I-CT-8110GSB-20D-5S | 1550 nm | SC | RJ-45 | >-9 | ≤-22 | 20 km |
I-CT-8110GSB-40F-3S | 1310 nm | SC | RJ-45 | >-5 | ≤-24 | 40 km |
I-CT-8110GSB-40D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-24 | 40 km |
I-CT-8110GSB-60D-4S | 1490 nm | SC | RJ-45 | >-5 | ≤-25 | 60 km |
I-CT-8110GSB-60D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-25 | 60 km |
I-CT-8100GSB-80D-4S | 1490 nm | SC | RJ-45 | >-3 | ≤-26 | 80 km |
I-CT-8100GSB-80D-5S | 1550 nm | SC | RJ-45 | >-3 | ≤-26 | 80 km |
Isicelo
☯I-intranethi elungiselelwe ukunwetshwa isuka ku-100M iye ku-1000M.
☯Yenethiwekhi yedatha ehlanganisiwe ye-multimedia efana nesithombe, izwi nokunye.
☯Okokudlulisela idatha yekhompuyutha iphuzu-kuya-iphuzu.
☯Okwenethiwekhi yokudlulisa idatha yekhompyutha kuhlelo olubanzi lwebhizinisi.
☯Okwenethiwekhi ye-broadband campus, i-TV yekhebula kanye netheyiphu yedatha ye-FTTB/FTTH ehlakaniphile.
☯Ngokuhambisana ne-switchboard noma enye inethiwekhi yekhompiyutha isiza: uhlobo lweketango, uhlobo lwenkanyezi nohlobo lwenethiwekhi yohlobo lwendandatho namanye amanethiwekhi ekhompyutha.