I-WIFI6 AX1500 4GE WIFI 2CATV POTs 2USB ONU ONT Umkhiqizi womhlinzeki
Uhlolojikelele
● I-4G+WIFI+2CATV+POTs+2USB iyithuluzi lokufinyelela le-broadband elakhelwe ngokukhethekile ukuhlangabezana nezidingo zama-opharetha wenethiwekhi egxilile ye-FTTH kanye nezinsizakalo zokudlala kathathu.
● I-4G+WIFI+2CATV+POTs+2USB isekelwe kusixazululo se-chip esisebenza kahle, isekela ubuchwepheshe bemodi ekabili ye-XPON (EPON ne-GPON), inikeza amasevisi edatha yohlelo lokusebenza lwe-FTTH yenkampani yenethiwekhi, futhi isekela ukuphathwa kwe-OAM/OMCI.
● I-4G+WIFI+2CATV+POTs+2USB isekela ungqimba 2/ungqimba 3 imisebenzi efana ne-IEEE802.11b/g/n/ac/ax WiFi 6 ubuchwepheshe, isebenzisa i-4x4 MIMO, enesilinganiso esiphezulu esingafika ku-1500Mbps.
● I-4G+WIFI+2CATV+POTs+2USB ithobelana ngokugcwele nemithetho yezobuchwepheshe efana ne-ITU-T G.984.x kanye ne-IEEE802.3ah.
● I-4G+WIFI+2CATV+POTs+2USB enomsebenzi we-EasyMesh ingabona kalula yonke inethiwekhi yendlu.
● I-4G+WIFI+2CATV+POTs+2USB iyahambisana ne-PON kanye nomzila. Kumodi yomzila, i-LAN1 iyisixhumi esibonakalayo se-WAN esixhumanisa phezulu.
● I-4G+WIFI+2CATV+POTs+2USB idizayinwe yi-Realtek chipset 9607C.
Isici somkhiqizo kanye nohlu lwamamodeli
Imodeli ye-ONU | CX62242R07S | I-CX61242R07S | CX62142R07S | I-CX61142R07S |
Isici | 4G 2CATV I-2VOIP I-WIFI6 2USB | 4G 1CATV I-2VOIP I-WIFI6 2USB | 4G 2CATV I-VOIP engu-1 I-WIFI6 2USB | 4G 1CATV I-VOIP engu-1 I-WIFI6 2USB |
Imodeli ye-ONU | CX62042R07S | I-CX61042R07S | I-CX60242R07S | I-CX60142R07S |
Isici | 4G 2CATV I-WIFI6 2USB | 4G 1CATV I-WIFI6 2USB | 4G I-2VOIP I-WIFI6 2USB | 4G I-VOIP engu-1 I-WIFI6 2USB |
Imodeli ye-ONU | CX60042R07S |
|
|
|
Isici | 4G I-WIFI6 2USB |
|
|
Isici
> Ukuhambisana ne-GPON G.984/G.988 ejwayelekile kanye ne-IEEE802.3ah.
> Sekela isikhombimsebenzisi se-CATV Sesevisi Yevidiyo nesilawuli kude nge-Major OLT.
> Iphrothokholi ye-SIP yokusekela yesevisi ye-VoIP.
> Ukuhlolwa komugqa odidiyelwe kuthobelana ne-GR-909 ku-POTS.
> Isekela umsebenzi we-802.11 b/g/a/n/ac/ax, 802.11ax WIFI6(4x4MIMO) kanye ne-Multiple SSID
> Sekela i-NAT, umsebenzi we-Firewall.
> Ukugeleza Kokusekela Nokulawula Isiphepho , Ukutholwa Kwe-Loop, Ukudlulisela Imbobo kanye Ne-Loop-Detect.
> Sekela umsebenzi we-alamu yokuvala amandla, kulula ukuthola inkinga yesixhumanisi.
>Imodi yembobo yokusekela yokucushwa kwe-VLAN.
>Sekela i-LAN IP kanye nokulungiselelwa kweseva ye-DHCP.
>Sekela Ukucushwa Okukude kwe-TR069 kanye nokuphathwa kwe-WEB.
>Umzila Wokusekela i-PPPoE/IPoE/DHCP/I-IP Emile kanye nemodi exubile yeBhuloho.
>Sekela isitaki esikabili se-IPv4/IPv6.
>Sekela i-IGMP ebonakalayo/i-snooping/proxy.
>Sekela umsebenzi we-EasyMesh.
>Sekela i-PON nomsebenzi wokuhambisana komzila.
>Sekela i-ACL ne-SNMP ukuze ulungiselele isihlungi sephakethe ledatha kalula.
>Ihambisana nama-OLT adumile (HW, ZTE, FiberHome, VSOL,cdata,HS,samrl,U2000...), isekela
Ukuphathwa kwe-OAM/OMCI.
Ukucaciswa
Into Yobuchwepheshe | Imininingwane |
I-PON interface | 1 G/EPON port(EPON PX20+ kanye ne-GPON Class B+) Umfula okhuphukayo: 1310nm; Phansi komfula: 1490nm imodi eyodwa, SC/APC isixhumi Ithola ukuzwela: ≤-28dBm Ukudlulisa amandla okubona: 0~+4dBm Ukulayisha ngokweqile amandla okubona: -3dBm(EPON) noma - 8dBm(GPON) Ibanga lokudlulisa: 20KM |
I-interface ye-LAN | 4 x 10/100/1000Mbps izixhumi ezibonakalayo ze-Ethernet eziguquguqukayo Okugcwele/Isigamu, isixhumi se-RJ45 |
Isixhumi esibonakalayo se-USB | I-Stamdard USB2.0, i-Standard USB3.0 |
I-WIFI Interface | Ihambisana ne-IEEE802.11b/g/n/ac/ax 2.4GHz Imvamisa yokusebenza: 2.400-2.483GHz 5.0GHz Imvamisa yokusebenza: 5.150-5.825GHz Isekela i-4*4MIMO, i-antenna yangaphandle engu-5dBi, ilinganisela kufika ku-1500Mbps Ukusekela: ama-SSID amaningi |
I-CATV Interface | 2xRF, amandla okubona : +2~-15dBm Ukulahlekelwa kokubonakala kokubona: ≥45dB I-Optical ithola ubude begagasi: 1550±10nm Ububanzi befrikhwensi ye-RF: 47 ~ 1000MHz, i-impedance ye-RF yokuphumayo: 75Ω Izinga lokuphuma kwe-RF: ≥ 80dBuV (-7dBm okokufaka okubonakalayo) Ibanga le-AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm I-MER: ≥32dB(-14dBm okokufaka okubonakalayo), >35(-10dBm) |
I-VOIP Port | 1×I-VOIP RJ11 Isixhumi |
I-LED | 16 LED,:PWR,LOS\PON,INTERNET,LAN1,LAN2,LAN3,LAN4,2.4G,,5G,WPS,USB2.0/USB3.0, FXS1,Normal 1 (CATV1)/Normal 2(CATV2) |
Inkinobho Yokusunduza | 3, Okokusebenza Kokuvula/Ukuvala, Setha Kabusha, I-WPS |
Isimo sokusebenza | Izinga lokushisa: 0℃~+50℃ Umswakamo :10% ~90% (okungajiki) |
Isimo Sokugcina | Izinga lokushisa: -40℃~+60℃ Umswakamo :10% ~90% (okungajiki) |
Ukunikezwa kwamandla kagesi | I-DC 12V/1.5A |
Ukusetshenziswa kwamandla | <18W |
Isisindo sengqikithi | <0.4kg |
Izibani zephaneli kanye nesingeniso
Umshayeli wendiza Isibani | Isimo | Incazelo |
I-WIFI | On | I-interface ye-WIFI iphezulu. |
Ukucwayiza | I-interface ye-WIFI ithumela noma/futhi yamukela idatha (ACT). | |
Valiwe | I-interface ye-WIFI iphansi. | |
I-WPS | Ukucwayiza | I-interface ye-WIFI isungula uxhumano ngokuphephile. |
Valiwe | I-interface ye-WIFI ayisunguli uxhumano oluvikelekile. | |
I-INTERNET | On | Ukukhanya kuvuliwe uma ukulungiselelwa kwebhizinisi ledivayisi kujwayelekile. |
Valiwe | Isibani asikhanyi lapho ukucushwa kwesevisi yedivayisi kuvinjiwe. | |
I-PWR | On | Idivayisi inikwe amandla. |
Valiwe | Idivayisi inikwe amandla. | |
LOS | Ukucwayiza | Imithamo yedivayisi ayiwamukeli amasignali abonakalayo noma ngamasignali aphansi. |
Valiwe | Idivayisi ithole isignali yokubona. | |
I-PON | On | Idivayisi ibhaliswe kusistimu ye-PON. |
Ukucwayiza | Idivayisi ibhalisa isistimu ye-PON. | |
Valiwe | Ukubhaliswa kwedivayisi akulungile. | |
I-LAN1~LAN4 | On | Imbobo (LANx) ixhunywe kahle (LINK). |
Ukucwayiza | Imbobo (i-LANx) ithumela noma/futhi yamukela idatha (ACT). | |
Valiwe | Imbobo (LANx) ehlukile noma ayixhunyiwe. | |
I-FXS | On | Ifoni ibhaliswe Kuseva ye-SIP. |
Ukucwayiza | Ucingo lubhalisiwe kanye nokudluliswa kwedatha (ACT). | |
Valiwe | Ukubhaliswa kwefoni akulungile. | |
I-USB | On | Kutholwe ukuxhumana kwedivayisi ye-USB |
Valiwe | Ayikho idivayisi ye-USB etholiwe noma exhumanayo | |
Okuvamile (CATV) | On | Amandla okubona okokufaka aphakathi kuka- -15dBm no-2dBm |
Valiwe | Amandla okubona okokufaka angaphezulu kuka-2dBm noma angaphansi kuka -15dBm |
Isicelo
● Isixazululo Esijwayelekile:FTTO(Ihhovisi)、 FTTB(Isakhiwo)、FTTH(Ekhaya).
● Isevisi Ejwayelekile:Ukufinyelela ku-inthanethi ye-Broadband, i-IPTV, i-VOD, ukubhekwa kwevidiyo, i-CATV, i-VoIP njll.
Ukubukeka Komkhiqizo
Uku-oda Ulwazi
Igama Lomkhiqizo | Imodeli Yomkhiqizo | Izincazelo |
AX1500 WIFI6 4GE+WIFI+2CATV+POTs+2USB ONU | CX62142R07S | 4*10/100/1000MNetwork port ;2CATV port, 1 POTS ports;2 USB port;adaptha yamandla yangaphandle |